Pima County AZ Weather Statistics
Values as of 10/05 - in degrees farenheight and Inches
| Averages | Record |
| High | Low | *Mean | ±Hum | *Dew° | Prec | ~Sky | High | Low | |
| Jan | 65 | 39 | 51 | 31 | 28 | 0.99 | C | 87 | 16 |
| Feb | 68 | 42 | 54 | 26 | 27 | 0.88 | C | 92 | 20 |
| Mar | 73 | 45 | 59 | 22 | 27 | 0.81 | C | 99 | 20 |
| Apr | 82 | 51 | 66 | 16 | 27 | 0.28 | C | 104 | 33 |
| May | 90 | 59 | 74 | 13 | 29 | 0.24 | C | 107 | 38 |
| Jun | 100 | 68 | 84 | 13 | 36 | 0.24 | C | 117 | 47 |
| Jul | 100 | 73 | 86 | 29 | 56 | 2.07 | O | 114 | 59 |
| Aug | 97 | 72 | 84 | 32 | 58 | 2.30 | C | 112 | 61 |
| Sep | 94 | 68 | 81 | 26 | 50 | 1.45 | C | 107 | 44 |
| Oct | 84 | 57 | 71 | 24 | 39 | 1.21 | C | 102 | 26 |
| Nov | 72 | 45 | 59 | 27 | 31 | 0.67 | C | 90 | 24 |
| Dec | 65 | 39 | 52 | 33 | 28 | 1.03 | C | 84 | 16 |
Notations:
* - Tucson Airport (KTUS) values
± - Tucson Airport (KTUS) values - afternoon humidity only
~ - Tucson Airport (KTUS) values C=clear, O=overcast